Type/Location of Similar Work Performed– Last Five (5) Years
Title/Location: | Hosking PFC, Hercules PFC – Ft Bragg, NC |
Date: | November 2017 |
SizeofProject: | 3 Basketball courts, 1 Racquetball court |
WorkPerformed/ProductsUsed: | Wood Floor, Rubber Floor Install/Repair |
ReferenceNames&ContactInfo: | |
OriginalEstimatedCost: | James Davis & Carlos Jones |
FinalProductCost: | $48,000.00, $389,937.54 |
Title/Location: | Renovation Goldsboro Housing,Goldsboro NC |
Date: | April 2016 |
SizeofProject: | |
WorkPerformed/ProductsUsed: | |
ReferenceNames&ContactInfo: | Eliana Jones; 919-735-4226 |
OriginalEstimatedCost: | 20,200.00 |
FinalProductCost: | 20,840.65 |
Title/Location: | Resurface Paving Parking Lots–Tampa, FL |
Date: | July 2017 |
SizeofProject: | |
WorkPerformed/ProductsUsed: | Resurface Parking Lots |
ReferenceNames&ContactInfo: | Chief Jose’ Calderon;631-704-4916 |
OriginalEstimatedCost: | $35,750.00 |
FinalProductCost: | $35,750.00 |
Title/Location: | Jamie L Whitten Plant Material Center, USDA |
Date: | Sept 2017 |
SizeofProject: | |
WorkPerformed/ProductsUsed: | Upgrade main office and Shop Facilities |
ReferenceNames&ContactInfo: | Scott Crist 317-295-5830 |
OriginalEstimatedCost: | $64125.00 |
FinalProductCost: | $75,227.50 |